| Client | Project
                    budget (EUR)  | 
                  Grant
                    amount (EUR)  | 
                
|---|---|---|
| Local Government of Miskolc | 5 713 669 | 4 998 000 | 
| Local Government of Debrecen | 6 383 174 | 4 851 212 | 
| Local Government of Gyula | 3 612 245 | 3 251 021 | 
| Local Government of Kisújszállás | 3 422 388 | 2 440 169 | 
| Local Government of Ózd | 2 701 982 | 2 431 784 | 
| Local Government of Jászberény | 2 666 667 | 2 400 000 | 
| Local Government of Nagybajom | 2 225 404 | 2 114 134 | 
| Local Government of Körmend | 2 682 633 | 1 800 000 | 
| Local Government of Tab | 1 846 897 | 1 432 877 | 
| Local Government of Szajol | 1 466 421 | 1 319 779 | 
| Local Government of Mosonszentmiklós | 1 213 795 | 1 092 415 | 
| Local Government of Győrzámoly | 1 148 290 | 999 013 | 
| Local Government of Nagybajom | 1 167 899 | 887 181 | 
| Local Government of Leányfalu | 996 525 | 833 333 | 
| Local Government of Budakeszi | 933 897 | 833 333 | 
| Local Government of Ajka | 895 461 | 805 915 | 
| Local Government of Baja | 940 000 | 766 667 | 
| Local Government of Pilis | 714 559 | 643 103 | 
| Local Government of Albertirsa | 666 181 | 595 632 | 
| Local Government of Lébény | 517 185 | 459 569 | 
| Local Government of Üllő | 472 507 | 425 256 | 
| Local Government of Leányfalu | 427 417 | 333 333 | 
| Regional Association of Salgótarján | 370 368 | 333 331 | 
| Local Government of Üllő | 588 916 | 328 068 | 
| Local Government of Leányfalu | 430 757 | 300 000 | 
| Local Government of Pilis | 336 837 | 299 553 | 
| Local Government of Zirc | 295 908 | 266 317 | 
| Local Government of Pilis | 325 406 | 260 262 | 
| Local Government of Kakasd | 288 708 | 259 838 | 
| Local Government of Ajka | 233 411 | 233 411 | 
| Micro region of Pitvaros | 200 000 | 200 000 | 
| Local Government of Kadarkút | 217 466 | 195 720 | 
| Local Government of Nagybajom | 210 109 | 189 098 | 
| Local Government of Magyaralmás | 208 163 | 187 347 | 
| Local Government of Szigetmonostor | 176 815 | 159 134 | 
| Local Government of Bp. XVII. Rákosmente county | 159 294 | 143 364 | 
| Local Government of Táborfalva | 172 646 | 130 316 | 
| Local Government of Pilis | 133 096 | 119 786 | 
| Local Government of Tab | 124 728 | 112 255 | 
| Local Government of Leányfalu | 99 405 | 99 405 | 
| Local Government of Veszprém | 109 033 | 66 667 | 
| Local Government of Veszprém | 76 324 | 66 667 | 
| Local Government of Csolnok | 72 945 | 60 788 | 
| Local Government of Tarnabod | 73 619 | 54 483 | 
| Local Government of Csolnok | 16 841 | 14 034 | 
| Local Government of Komló | 
                    Turkey
                    
Technical Assistance for the Operation
"Employment and Social Support Services
Coordination and Implementation Model
for the Integration of Disadvantaged Persons"
EuropeAid/132942/D/SER/TR
                    Details
                  
                    HR-Zagreb
                    
IPA – The new approaches of CES in
delivering services to clients
EuropeAid/130882/D/SER/HR
                    Details
                  
                    RS-Belgrade
                    
IPA – Technical assistance to the
                    Serbian
authorities for the management of
pre-accession assistance
EuropeAid/133788/C/SER/RS
                    Details
                  
                    MK-Skopje
                    
IPA – Support to the fight against
undeclared work
EuropeAid/133613/D/SER/MK
                    Details
                  
                    RS-Pristina
                    
IPA – Support to Kosovo's policy
and strategic planning
EuropeAid/133790/C/SER/XK
                    Details
                  
                    RS-Belgrade
                    
IPA – Technical assistance to support direct grant
management in the field of
                    employment policy
EuropeAid/133823/C/SER/RS
                    Details